LIGHT JETS
Light business Jet is a good deal compromize and provides comfort and low price: Charter Cessna Citation CJ3 – Charter Cessna CJ4 – Charter Embraer Phenom 300
Passengers | 7 |
Wifi | No |
Range | 3’475 Km |
High Speed Cruise | 773 Km/h – 480 mph |
Cabin Height | 1,45m |
Cabin Length | 4,78m |
Cabin Width | 1category,47mpilot |
Luggage Capacity | 65 cu ft – 1,84 m³ |

Standard cabin layout.
The offered business jet cabin layout may be different.
Please ask IXO Jet Connect for more details.
Passengers | 8 |
Wifi | No |
Range | 1’825 NM – 3’380 Km |
High Speed Cruise | 806 Km/h – 501 mph |
Cabin Height | 1,45m |
Cabin Length | 5,28m |
Cabin Width | 1,47m |
Luggage Capacity | 77 cu ft – 2,18 m³ |

Standard cabin layout.
The offered business jet cabin layout may be different.
Please ask IXO Jet Connect for more details.
Passengers | 7 |
Wifi | No |
Range | 1’800 NM – 3’333 Km |
High Speed Cruise | 833 Km/h – 518 mph |
Cabin Height | 1,50m |
Cabin Length | 4,90m |
Cabin Width | 1,55m |
Luggage Capacity | 76 cu ft – 2,15 m³ |

Standard cabin layout.
The offered business jet cabin layout may be different.
Please ask IXO Jet Connect for more details.